Port/s | All ports |
Issue Type | Industrial Actions |
Impact | Partial Closure |
Svitzer Australia is experiencing a significant escalation in protected industrial action across Australia’s major ports with widespread stoppages scheduled from today (10 November) through to Wednesday (16 November).
A summary of the actions is provided below. All times provided are local time.
Port | Period |
Adelaide | 28/10/2022 08:00:00 – 16/11/2022 12:00:00 |
Albany | 01/11/2022 08:00:00 – 11/11/2022 00:00:00 |
Brisbane | 28/10/2022 08:00:00 – 13/11/2022 06:01:00 |
Fremantle | 01/11/2022 08:00:00 – 11/11/2022 00:00:00 |
Geraldton | 01/11/2022 08:00:00 – 10/11/2022 20:00:00 |
Kwinana | 01/11/2022 08:00:00 – 10/11/2022 00:01:00 |
Melbourne | 28/10/2022 08:00:00 – 14/11/2022 00:01:00 |
Port Kembla | 01/11/2022 08:00:00 – 16/11/2022 04:00:00 |
Port Pirie | 03/11/2022 00:01:00 – 16/11/2022 12:00:00 |
Sydney (Port Jackson & Botany) | 28/10/2022 08:00:00 – 15/11/2022 20:00:00 |
Westernport | 03/11/2022 00:01:00 – 14/11/2022 00:01:00 |
Find more details of the Australian Industrial Actions by Ports in the file below